|
|
|
|
|
1 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MCH111 | MATHEMATICS FOR CHEMISTS | Value Added Courses | 1 | 1 | 25 | |
MCH112 | GENERAL RESEARCH METHODOLOGY | Value Added Courses | 2 | 2 | 50 | |
MCH131 | INORGANIC CHEMISTRY - I | Core Courses | 4 | 4 | 100 | |
MCH132 | ORGANIC CHEMISTRY - I | Core Courses | 4 | 4 | 100 | |
MCH133 | PHYSICAL CHEMISTRY - I | Core Courses | 4 | 4 | 100 | |
MCH134 | ANALYTICAL CHEMISTRY | Core Courses | 4 | 4 | 100 | |
MCH151 | INORGANIC CHEMISTRY PRACTICALS - I | Core Courses | 6 | 3 | 100 | |
MCH152 | ORGANIC CHEMISTRY PRACTICALS-I | Core Courses | 6 | 3 | 100 | |
MOC152 | INSTRUMENTAL TECHNIQUES IN PHYSICAL CHEMISTRY | Core Courses | 6 | 4 | 100 | |
2 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MCH211 | COMPUTERS FOR CHEMISTS | - | 1 | 1 | 50 | |
MCH231 | INORGANIC CHEMISTRY - II | - | 4 | 4 | 100 | |
MCH232 | ORGANIC CHEMISTRY - II | - | 4 | 4 | 100 | |
MCH233 | PHYSICAL CHEMISTRY - II | - | 4 | 4 | 100 | |
MCH234 | SPECTROSCOPY - I | - | 4 | 4 | 100 | |
MCH251 | INORGANIC CHEMISTRY PRACTICALS - II | - | 6 | 3 | 100 | |
MCH252 | PHYSICAL CHEMISTRY PRACTICALS | - | 6 | 3 | 100 | |
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MAC332 | ENVIRONMENTAL AND BIOCHEMICAL ANALYSIS | Core Courses | 4 | 4 | 100 | |
MAC333 | ADVANCED ANALYTICAL TECHNIQUES | Core Courses | 4 | 4 | 100 | |
MAC334 | PRINCIPLES OF CHEMICAL ANALYSIS | Core Courses | 4 | 4 | 100 | |
MAC381 | PROJECT | Core Courses | 8 | 4 | 100 | |
MCH331 | SPECTROSCOPY - II | Core Courses | 4 | 4 | 100 | |
MCH332 | ORGANIC CHEMISTRY-III | Core Courses | 4 | 4 | 100 | |
MCH333 | SOLID STATE CHEMISTRY | Core Courses | 4 | 4 | 100 | |
MCH334 | ANALYTICAL CHEMISTRY-II | Core Courses | 4 | 4 | 100 | |
MCH351 | ANALYTICAL CHEMISTRY PRACTICALS-I | Core Courses | 6 | 3 | 100 | |
MCH381 | PROJECT | Core Courses | 6 | 4 | 100 | |
MMC332 | FUNDAMENTALS OF MATERIALS CHEMISTRY | Core Courses | 4 | 4 | 100 | |
MMC334 | ADVANCED MATERIALS CHARACTERIZATION TECHNIQUES | Core Courses | 4 | 4 | 100 | |
MMC351 | PHYSICAL CHEMISTRY PRACTICALS-II | Core Courses | 6 | 3 | 100 | |
MMC381 | PROJECT | Core Courses | 6 | 4 | 100 | |
MOC332 | ORGANIC SYNTHESIS | Core Courses | 4 | 4 | 100 | |
MOC333 | CHEMISTRY OF NATURAL PRODUCTS AND HETEROCYCLIC COMPOUNDS | Core Courses | 4 | 4 | 100 | |
MOC334 | ORGANIC REACTION MECHANISMS | Core Courses | 4 | 4 | 100 | |
MOC351 | ORGANIC CHEMISTRY PRACTICALS - I | Core Courses | 6 | 3 | 100 | |
MOC381 | PROJECT | Core Courses | 6 | 4 | 100 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MAC432 | CHEMISTRY OF MATERIALS | - | 4 | 4 | 100 | |
MAC433 | SPECTROSCOPY-III | - | 4 | 4 | 100 | |
MAC451 | ANALYTICAL CHEMISTRY PRACTICAL-II | - | 6 | 3 | 100 | |
MAC452 | ANALYTICAL CHEMISTRY PRACTICALS - III | - | 6 | 3 | 100 | |
MAC481 | COMPREHENSIVE VIVA VOCE | - | 4 | 4 | 100 | |
MCH431 | INORGANIC REACTION MECHANISM AND ORGANOMETALLIC CHEMISTRY | - | 4 | 4 | 100 | |
MCH432 | ORGANIC CHEMISTRY-IV | - | 4 | 4 | 100 | |
MCH433 | MATERIALS IN APPLIED CHEMISTRY | - | 4 | 4 | 100 | |
MCH441A | TEACHING AND LEARNING IN CHEMISTRY | - | 3 | 3 | 100 | |
MCH441B | RESEARCH IN CHEMICAL SCIENCES | - | 3 | 3 | 100 | |
MCH441C | CHEMISTRY IN INDUSTRY | - | 3 | 3 | 100 | |
MCH451 | PHYSICAL CHEMISTRY PRACTICALS-II | - | 6 | 3 | 100 | |
MCH452 | ORGANIC CHEMISTRY PRACTICALS-II | - | 6 | 3 | 100 | |
MCH481 | COMPREHENSIVE VIVA VOCE | - | 4 | 4 | 100 | |
MMC432 | MATERIALS FOR SUSTAINABLE ENERGY | - | 4 | 4 | 100 | |
MMC451 | MATERIALS CHEMISTRY PRACTICALS-I | - | 6 | 3 | 100 | |
MMC452 | MATERIALS CHEMISTRY PRACTICALS-II | - | 6 | 3 | 100 | |
MMC481 | COMPREHENSIVE VIVA VOCE | - | 4 | 4 | 100 | |
MOC432 | STEREOCHEMISTRY AND RETROSYNTHETIC ANALYSIS | - | 4 | 4 | 100 | |
MOC433 | MEDICINAL ORGANIC CHEMISTRY | - | 4 | 4 | 100 | |
MOC451 | ORGANIC CHEMISTRY PRACTICALS - II | - | 6 | 3 | 100 | |
MOC452 | ORGANIC CHEMISTRY PRACTICALS-III | - | 6 | 3 | 100 | |
MOC481 | COMPREHENSIVE VIVA VOCE | - | 4 | 4 | 100 |
|